| Key Performance Indicators (KPIs) | target | performed | |
|---|---|---|---|
| 1 | Peer reviewed publications | 44 | 172 |
| 2 | Average citations-per-paper | 16 | |
| 3 | Number of new researcher positions | 48 | 72 |
| 4 | Number of all researchers | 90 | 114 |
| 5 | Number of research infrastructures that are supported | 1 | 1 |
| Internal KPIs | |||
| 1 | Number of services to third parties / interested parties | 10 | |
| 2 | Number of data types/sets to be integrated into the Data Center | 8 | |
| 3 | Number of trainees in PANACEA infrastructure | 45 | 115 |
| 4 | Number of Doctoral theses submitted through or using data / infrastructure porvided by PANACEA | 15 | |
| 5 | Number of articles in press, press releases | 30 | 30 |
| 6 | Website unique visitors | 200 | |
| 7 | Measurement campaigns organized by PANACEA | 3 | 6 |
